![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 80.3 102.7 7/21/08 71.2 7/16/08 0 262 11.29 1 21 7/28/08 WSW 29.79 81
8 80.7 100.9 8/6/08 71.8 8/11/08 0 466 10.35 2 21 8/22/08 WSW 29.69 79
9 79.7 100.9 9/14/08 61.7 9/27/08 1 428 0.39 1 15 9/10/08 E 29.73 75
10
11 63.3 94.5 11/14/08 35.6 11/19/08 103 73 0.00 1 15 11/15/08 N 29.83 71
---------------------------------------------------------------------------------------
TOT 75.9 102.7 7/21/08 35.6 11/19/08 154 1493 1.77 2 21 7/28/08 WSW 29.75 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 73.8 86.7 4:13pm 66.9 11:54pm 0 5 0.00 2 10 3:00pm N 29.83 66
4 65.0 66.9 12:00am 62.8 11:17pm 0 0 0.00 2 8 4:19am N 29.81 83
5 64.2 68.4 3:36pm 61.2 5:00am 1 1 0.00 1 8 10:45am N 29.80 77
6 65.3 90.0 4:13pm 52.9 6:41am 4 4 0.00 1 6 9:45am N 29.81 76
7 67.5 92.3 4:15pm 57.2 4:57am 3 5 0.00 1 6 10:20am N 29.77 77
8 66.7 87.6 4:05pm 55.9 6:21am 3 5 0.00 1 8 11:05am NW 29.71 74
9 59.9 82.9 4:20pm 48.7 5:53am 8 2 0.00 1 8 10:54am N 29.77 68
10 59.3 84.7 4:07pm 46.6 6:02am 8 3 0.00 1 8 1:54pm N 29.84 66
11 64.4 83.3 3:54pm 51.4 2:18am 5 4 0.00 1 11 10:47am E 29.86 74
12 72.0 88.3 3:57pm 61.3 1:20am 1 8 0.00 1 9 1:40pm ESE 29.77 83
13 77.2 91.8 4:24pm 69.1 1:17am 0 12 0.00 1 15 10:45am SW 29.74 79
14 77.8 94.5 3:55pm 70.5 3:35am 0 13 0.00 2 13 9:50am SW 29.71 76
15 73.4 84.9 1:57pm 62.2 11:57pm 0 9 0.00 4 15 3:54pm SW 29.66 77
16 53.4 73.2 4:02pm 45.0 11:47pm 12 0 0.00 3 12 9:22am N 29.92 54
17 51.2 77.2 3:59pm 39.0 6:36am 14 0 0.00 1 9 12:16pm N 30.00 63
18 53.7 73.0 4:06pm 42.3 11:59pm 12 1 0.00 2 12 1:19pm N 29.98 55
19 45.4 70.7 4:05pm 35.6 6:33am 17 0 0.00 1 9 9:54am N 30.04 53
20 51.5 75.6 3:58pm 36.1 6:31am 14 1 0.00 1 11 12:42pm N 29.93 66
21 49.7 50.7 1:31am 48.2 12:17am 2 0 0.00 0 0 12:00am N 29.88 92
---------------------------------------------------------------------------------------
TOT 63.3 94.5 11/14/08 35.6 11/19/08 103 73 0.00 1 15 11/15/08 N 29.83 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:00pm 7/14/08 0 7:28pm 7/14/08 248 Wind Speed 21 12:51pm 7/28/08 0 6:31pm 7/14/08 2 Wind Gust 21 12:51pm 7/28/08 0 6:40pm 7/14/08 2 In Humidity 89 4:37am 10/25/08 37 2:16am 10/28/08 58 Humidity 98 7:20am 7/17/08 24 5:12pm 10/28/08 76 In Temp 87.8 4:21pm 8/28/08 57.0 7:06am 11/20/08 76.5 Out Temp 102.7 3:45pm 7/21/08 35.6 6:33am 11/19/08 75.9 Raw Barometer 31.01 11:21am 10/11/08 0.00 8:40am 10/22/08 29.75 Total Rain 46.82 9:43am 11/3/08 45.05 6:45pm 10/10/08 41.48
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:44am 11/3/08 0 9:48am 11/3/08 0 Wind Speed 15 3:54pm 11/15/08 0 9:43am 11/3/08 1 Wind Gust 15 3:54pm 11/15/08 0 9:43am 11/3/08 2 In Humidity 86 8:25am 11/13/08 44 2:16pm 11/9/08 63 Humidity 98 7:10am 11/11/08 24 4:15pm 11/17/08 71 In Temp 81.9 4:48pm 11/13/08 57.0 7:06am 11/20/08 70.3 Out Temp 94.5 3:55pm 11/14/08 35.6 6:33am 11/19/08 63.3 Raw Barometer 30.09 6:44am 11/19/08 29.56 2:44pm 11/15/08 29.83 Total Rain 46.82 9:43am 11/3/08 46.82 9:43am 11/3/08 46.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 249 1:04am 228 1:27am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 59 2:36am 54 12:00am 55 Humidity 95 1:34am 87 12:00am 92 In Temp 63.7 12:00am 62.4 1:50am 62.9 Out Temp 50.7 1:31am 48.2 12:17am 49.7 Raw Barometer 29.88 12:00am 29.88 12:00am 29.88 Total Rain 46.82 12:00am 46.82 12:00am 46.82
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/14/2008 248 357 0 1 8 0 2 8 0 46 52 43 77 91 51 78.0 79.5 76.5 82.6 94.5 78.3 29.66 29.71 29.62 22.58 23.13 0.00
7/15/2008 248 357 0 1 11 0 2 11 0 53 64 43 84 97 37 78.2 79.7 76.5 79.8 99.1 73.8 29.72 29.80 29.65 25.27 26.56 26.01
7/16/2008 248 357 0 1 10 0 1 10 0 54 64 44 91 97 64 77.8 78.8 76.3 76.3 87.8 71.2 29.77 29.83 29.74 26.76 27.27 26.56
7/17/2008 225 357 0 2 13 0 2 13 0 53 63 43 88 98 51 77.6 78.8 76.3 78.3 95.2 71.6 29.77 29.80 29.74 27.93 28.74 28.27
7/18/2008 248 357 0 1 16 0 2 16 0 54 62 47 90 98 53 77.7 78.8 76.6 77.9 93.9 71.6 29.77 29.83 29.74 30.58 32.27 31.72
7/19/2008 248 357 0 1 10 0 2 10 0 53 63 42 79 98 38 77.7 79.0 74.8 82.3 100.2 71.6 29.81 29.85 29.77 32.28 32.31 32.27
7/20/2008 0 357 0 1 8 0 1 8 0 51 61 41 70 98 32 78.0 79.3 76.3 84.9 99.1 72.9 29.84 29.88 29.77 32.31 32.31 32.31
7/21/2008 270 357 0 1 10 0 2 10 0 48 59 41 70 95 36 77.5 78.4 76.5 84.5 102.7 74.7 29.81 29.83 29.77 32.31 32.31 32.31
7/22/2008 248 357 0 1 11 0 1 11 0 47 54 40 78 96 44 77.2 78.6 75.4 80.4 97.2 72.9 29.82 29.85 29.80 32.31 32.31 32.31
7/23/2008 248 357 0 1 15 0 2 15 0 49 57 42 77 97 30 77.7 78.4 76.5 79.8 99.5 72.1 29.82 29.85 29.74 32.63 33.61 32.31
7/24/2008 248 357 0 1 9 0 2 9 0 49 58 41 78 97 53 77.7 78.6 76.1 79.4 89.1 71.6 29.83 29.88 29.80 33.61 33.61 33.61
7/25/2008 248 357 0 1 8 0 2 8 0 49 61 41 76 95 32 77.5 79.0 75.6 81.6 100.8 72.5 29.87 29.91 29.83 33.75 34.24 33.61
7/26/2008 248 357 0 1 12 0 1 12 0 49 57 42 83 97 39 77.2 79.0 72.5 80.3 99.0 72.9 29.82 29.88 29.77 34.26 34.32 34.24
7/27/2008 225 357 0 2 12 0 3 12 0 53 76 43 79 97 46 77.1 81.7 74.8 81.2 95.4 73.4 29.74 29.80 29.71 34.32 34.32 34.32
7/28/2008 225 353 0 1 21 0 2 21 0 51 59 43 83 97 47 77.5 78.8 75.6 80.2 96.1 74.3 29.75 29.80 29.71 34.60 35.03 34.32
7/29/2008 225 357 0 1 12 0 1 12 0 53 61 43 84 97 57 77.4 78.8 75.0 80.4 92.5 74.3 29.79 29.85 29.74 35.14 35.26 35.03
7/30/2008 225 357 0 2 15 0 3 15 0 53 61 43 83 95 54 77.6 79.5 75.6 79.7 93.9 74.3 29.79 29.83 29.77 35.26 35.26 35.26
7/31/2008 225 357 0 2 11 0 3 11 0 53 62 45 90 96 55 77.7 78.6 76.1 77.3 91.0 73.4 29.76 29.83 29.74 35.85 36.48 35.26
8/1/2008 225 357 0 2 13 0 3 13 0 55 64 44 85 97 56 77.6 79.3 73.8 78.8 91.4 72.3 29.76 29.83 29.74 36.48 36.48 36.48
8/2/2008 225 357 0 2 10 0 2 10 0 50 65 42 78 96 48 77.8 79.0 76.3 81.4 93.9 73.4 29.75 29.80 29.71 36.48 36.48 36.48
8/3/2008 225 357 0 1 11 0 2 11 0 47 55 41 73 97 31 77.0 78.3 75.7 82.1 99.1 72.0 29.75 29.80 29.71 36.48 36.48 36.48
8/4/2008 225 357 0 1 8 0 1 8 0 50 57 41 80 96 35 77.8 79.0 76.3 80.1 99.1 72.1 29.81 29.85 29.77 36.56 36.76 36.48
8/5/2008 225 357 0 1 10 0 1 10 0 49 59 40 75 98 34 78.0 79.2 75.7 82.3 98.8 72.0 29.84 29.88 29.80 36.76 36.76 36.76
8/6/2008 22 357 0 1 6 0 1 6 0 49 60 41 73 96 35 76.9 78.1 75.4 83.8 100.9 73.0 29.82 29.85 29.77 36.76 36.76 36.76
8/7/2008 292 357 0 2 10 0 2 10 0 48 57 41 72 95 40 77.5 79.0 76.1 85.0 97.7 75.4 29.74 29.80 29.65 36.76 36.76 36.76
8/8/2008 248 357 0 2 13 0 3 13 0 50 59 43 84 93 61 77.5 78.3 76.3 80.5 91.2 75.7 29.66 29.74 29.59 36.99 37.27 36.76
8/9/2008 248 357 0 3 17 0 3 17 0 51 60 41 77 96 43 77.4 79.3 75.4 81.9 94.8 74.8 29.65 29.71 29.62 37.53 37.85 37.57
8/10/2008 270 357 0 2 10 0 2 10 0 50 61 41 69 95 30 76.9 78.4 75.4 82.2 95.5 73.0 29.68 29.74 29.65 37.84 37.85 37.85
8/11/2008 270 357 0 2 12 0 3 12 0 47 56 40 67 93 35 76.4 77.2 75.0 81.9 94.6 71.8 29.70 29.74 29.65 37.84 37.85 37.85
8/12/2008 292 357 0 2 15 0 2 15 0 48 55 42 82 95 54 76.5 77.0 75.7 78.1 90.9 72.9 29.68 29.74 29.65 37.88 37.92 37.85
8/14/2008 248 357 0 2 19 0 3 19 0 51 60 45 87 95 78 76.9 77.7 75.7 78.0 84.4 72.7 29.76 29.80 29.68 38.28 38.28 38.04
8/15/2008 292 357 0 1 8 0 2 8 0 52 64 45 82 94 60 77.6 78.4 76.5 80.2 87.3 74.7 29.81 29.85 29.74 38.53 38.59 38.28
8/16/2008 225 357 0 0 10 0 1 10 0 51 58 44 86 97 62 77.0 79.0 74.8 79.4 88.5 73.2 29.79 29.85 29.74 38.74 38.87 38.59
8/17/2008 22 357 0 1 9 0 1 9 0 50 60 41 75 97 33 77.2 79.0 75.4 81.1 97.9 72.7 29.73 29.80 29.65 38.87 38.87 38.87
8/18/2008 90 357 0 1 10 0 1 10 0 52 64 42 82 95 44 76.9 79.2 75.4 78.8 95.5 71.8 29.68 29.74 29.65 38.88 38.91 38.87
8/19/2008 0 357 0 4 17 0 5 17 0 54 67 46 86 95 70 76.8 78.4 75.2 77.0 81.3 74.3 29.55 29.68 29.47 38.92 39.03 38.91
8/20/2008 292 357 0 5 13 0 6 13 0 56 68 46 87 95 75 77.9 79.0 76.5 79.0 82.9 75.6 29.52 29.56 29.44 39.13 39.22 39.03
8/21/2008 270 357 0 6 19 0 8 19 0 62 75 47 81 91 67 77.5 78.8 75.9 80.0 86.4 76.5 29.51 29.56 29.47 39.23 39.26 39.22
8/22/2008 225 353 0 8 21 0 10 21 0 65 79 51 85 97 61 78.1 79.5 76.6 80.3 90.5 76.1 29.54 29.65 29.47 39.61 40.72 39.26
8/23/2008 225 357 0 2 15 0 3 15 0 60 67 52 89 96 63 77.8 79.2 75.7 78.5 89.6 74.5 29.69 29.74 29.62 40.86 41.03 40.72
8/24/2008 112 357 0 1 18 0 2 18 0 59 68 46 87 97 41 78.4 83.7 74.8 78.0 97.3 73.6 29.71 29.74 29.68 41.64 42.23 42.03
8/25/2008 248 357 0 1 10 0 2 10 0 65 83 42 78 98 36 79.6 87.1 74.3 82.1 100.9 73.0 29.68 29.74 29.62 42.46 42.62 42.23
8/26/2008 225 357 0 1 10 0 2 10 0 63 77 47 78 97 39 80.8 87.1 74.7 82.0 97.9 73.0 29.67 29.71 29.62 42.62 42.62 42.62
8/27/2008 248 357 0 1 11 0 2 11 0 64 80 42 73 96 38 81.1 85.6 77.2 83.6 99.5 73.6 29.68 29.74 29.62 42.62 42.62 42.62
8/28/2008 0 357 0 1 13 0 1 13 0 66 79 42 74 96 32 82.5 87.8 79.5 82.6 98.6 74.1 29.65 29.71 29.59 42.62 42.62 42.62
8/29/2008 90 357 0 1 8 0 2 8 0 70 78 62 74 94 39 82.7 87.8 78.8 82.0 96.1 72.7 29.65 29.71 29.59 42.62 42.62 42.62
8/30/2008 90 357 0 1 11 0 2 11 0 78 83 69 89 97 62 81.1 84.7 79.2 78.1 90.1 73.0 29.65 29.68 29.62 42.77 43.10 42.62
8/31/2008 90 357 0 3 17 0 5 17 0 80 88 59 83 97 61 80.5 83.8 75.2 80.5 88.9 74.1 29.63 29.68 29.59 43.10 43.10 43.10
9/1/2008 112 357 0 2 10 0 3 10 0 58 74 44 76 97 44 76.9 78.6 74.8 83.3 95.2 76.3 29.69 29.74 29.62 43.10 43.10 43.10
9/2/2008 90 357 0 1 11 0 1 11 0 54 66 43 81 96 48 76.8 79.5 75.2 81.0 92.7 75.2 29.68 29.71 29.65 43.10 43.10 43.10
9/3/2008 90 357 0 1 9 0 2 9 0 50 59 43 75 97 38 76.6 78.3 75.2 81.3 95.9 73.8 29.66 29.71 29.62 43.10 43.10 43.10
9/4/2008 90 357 0 1 11 0 2 11 0 52 63 42 72 96 37 77.2 78.8 75.2 80.6 93.0 73.2 29.61 29.68 29.53 43.10 43.10 43.10
9/5/2008 0 357 0 3 13 0 5 13 0 54 65 42 76 89 54 77.0 78.3 75.2 79.4 89.8 74.3 29.51 29.62 29.44 43.10 43.10 43.10
9/6/2008 248 357 0 1 8 0 2 8 0 47 59 42 66 92 29 76.1 78.3 73.6 82.6 98.1 72.5 29.71 29.80 29.59 43.10 43.10 43.10
9/7/2008 90 357 0 1 8 0 1 8 0 47 55 41 71 96 32 77.3 78.8 76.3 81.9 97.0 72.1 29.78 29.83 29.74 43.10 43.10 43.10
9/8/2008 90 357 0 2 13 0 3 13 0 49 57 41 74 95 42 76.6 77.9 75.4 81.8 93.7 72.9 29.76 29.83 29.71 43.10 43.10 43.10
9/10/2008 90 357 0 4 15 0 5 15 0 48 60 42 79 91 59 76.9 78.3 75.6 82.5 90.3 77.4 29.71 29.77 29.65 43.22 43.22 43.22
9/11/2008 112 357 0 3 12 0 4 12 0 48 66 42 73 90 41 77.5 79.3 75.7 84.3 96.8 77.4 29.77 29.83 29.74 43.22 43.22 43.22
9/12/2008 112 357 0 2 11 0 3 11 0 51 65 42 75 97 39 77.1 78.3 74.8 83.0 95.9 76.1 29.80 29.85 29.74 43.22 43.22 43.22
9/13/2008 112 357 0 1 8 0 2 8 0 48 58 41 73 97 32 76.7 78.1 75.0 82.6 99.3 73.2 29.77 29.83 29.71 43.22 43.22 43.22
9/14/2008 225 357 0 1 11 0 2 11 0 48 56 42 73 95 30 77.2 78.6 75.6 82.6 100.9 72.7 29.75 29.80 29.71 43.22 43.22 43.22
9/15/2008 0 357 0 1 11 0 1 11 0 49 61 41 75 95 36 76.6 78.8 75.2 81.1 97.2 73.0 29.76 29.80 29.71 43.22 43.22 43.22
9/16/2008 0 357 0 1 8 0 1 8 0 46 53 40 75 95 44 76.8 78.8 75.4 81.5 93.7 72.5 29.78 29.83 29.74 43.22 43.22 43.22
9/17/2008 90 357 0 1 8 0 1 8 0 50 57 42 75 96 40 77.3 81.3 75.2 80.4 94.8 73.0 29.77 29.80 29.71 43.22 43.22 43.22
9/18/2008 90 357 0 1 8 0 1 8 0 49 57 42 77 96 39 76.7 77.9 75.4 78.3 93.9 72.0 29.77 29.83 29.74 43.22 43.22 43.22
9/19/2008 90 357 0 1 11 0 2 11 0 48 56 41 75 96 38 76.8 78.8 75.4 77.3 91.4 70.0 29.79 29.83 29.74 43.22 43.22 43.22
9/20/2008 0 357 0 1 8 0 1 8 0 51 59 43 82 97 37 76.9 78.4 75.6 76.2 94.1 69.4 29.78 29.83 29.74 43.22 43.22 43.22
9/21/2008 90 357 0 1 9 0 1 9 0 50 59 41 75 96 35 77.0 78.3 74.8 80.0 97.9 72.0 29.80 29.85 29.77 43.22 43.22 43.22
9/22/2008 90 357 0 1 12 0 1 12 0 53 72 43 85 96 49 77.3 80.6 75.4 78.3 91.2 73.0 29.84 29.88 29.80 43.26 43.37 43.22
9/23/2008 90 357 0 2 13 0 3 13 0 71 82 60 78 97 44 80.6 84.9 77.5 78.2 91.0 72.1 29.80 29.88 29.74 43.37 43.37 43.37
9/24/2008 0 357 0 3 13 0 4 13 0 67 78 57 72 94 43 79.6 84.2 75.9 76.9 88.7 69.8 29.74 29.80 29.68 43.37 43.37 43.37
9/25/2008 0 357 0 2 9 0 3 9 0 58 69 38 65 93 26 77.2 84.4 71.6 73.1 93.6 63.0 29.69 29.77 29.62 43.37 43.37 43.37
9/26/2008 248 357 0 2 13 0 2 13 0 60 76 42 67 95 28 77.8 86.2 71.4 74.5 98.2 63.5 29.67 29.71 29.62 43.37 43.37 43.37
9/27/2008 248 357 0 1 9 0 1 9 0 58 73 44 64 93 27 77.6 87.1 70.2 75.0 99.3 61.7 29.72 29.77 29.68 43.37 43.37 43.37
9/28/2008 90 357 0 0 6 0 1 6 0 69 77 62 76 93 47 78.5 84.6 72.5 76.0 90.0 66.4 29.75 29.80 29.71 43.37 43.37 43.37
9/29/2008 90 357 0 0 6 0 0 6 0 78 82 71 85 96 59 79.7 83.8 76.5 77.4 86.7 71.6 29.73 29.77 29.68 43.37 43.37 43.37
9/30/2008 248 357 0 1 8 0 1 8 0 74 80 64 78 96 43 78.7 83.5 74.8 76.8 90.1 69.1 29.69 29.74 29.62 43.45 43.49 43.37
10/1/2008 270 357 0 2 11 0 2 11 0 65 80 46 69 96 29 80.0 86.2 75.6 77.9 94.3 68.7 29.62 29.68 29.56 43.49 43.49 43.49
10/2/2008 0 357 0 1 8 0 1 8 0 58 70 41 65 95 27 77.7 84.2 72.5 73.6 94.5 64.6 29.65 29.71 29.62 43.49 43.49 43.49
10/3/2008 90 357 0 1 8 0 2 8 0 60 68 51 65 93 37 76.7 84.0 71.6 73.6 88.7 63.3 29.76 29.83 29.71 43.49 43.49 43.49
10/4/2008 90 357 0 1 11 0 2 11 0 64 73 57 67 89 41 77.9 84.0 73.2 75.4 88.9 65.8 29.85 29.88 29.83 43.49 43.49 43.49
10/5/2008 90 357 0 1 10 0 2 10 0 71 78 66 74 90 54 78.7 83.5 74.7 76.7 87.4 70.7 29.86 29.88 29.80 43.49 43.49 43.49
10/6/2008 90 357 0 1 12 0 1 12 0 78 81 73 87 96 47 79.0 84.0 77.0 76.3 92.1 71.6 29.29 29.85 17.72 43.61 43.92 43.49
10/7/2008 90 357 0 1 10 0 2 10 0 82 86 79 91 98 55 77.7 81.1 75.6 75.0 88.0 71.2 29.59 30.27 17.72 44.00 44.12 43.92
10/8/2008 248 357 2 1 11 0 2 11 0 76 86 66 78 98 39 80.4 84.7 75.7 79.0 95.2 70.2 29.74 29.83 29.68 44.14 44.16 44.12
10/9/2008 225 357 0 2 13 0 2 13 0 67 67 67 79 97 43 84.7 84.7 84.7 79.6 97.7 71.6 29.68 29.68 29.68 44.25 44.67 44.16
10/10/2008 0 357 0 1 8 0 1 8 0 66 67 62 80 97 43 84.6 85.6 82.9 79.4 93.4 72.0 29.70 29.83 29.68 41.80 31.05 31.05
10/11/2008 90 357 0 1 8 0 1 8 0 64 77 51 80 97 42 82.2 87.1 79.0 78.4 94.3 71.2 26.02 31.01 17.72 32.33 45.05 44.55
10/12/2008 112 357 0 2 12 0 2 12 0 61 69 53 78 97 46 81.7 83.8 79.2 79.0 92.3 71.2 29.98 31.01 29.80 45.05 45.05 45.05
10/13/2008 90 357 0 2 15 0 4 15 0 62 72 58 78 96 47 83.8 86.0 80.6 78.1 88.7 72.7 30.46 31.01 29.88 45.05 45.05 45.05
10/14/2008 90 357 0 2 11 0 3 11 0 61 70 49 73 96 38 83.1 86.4 78.1 76.8 90.7 69.1 30.42 31.01 29.91 45.05 45.05 45.05
10/15/2008 90 357 0 1 11 0 2 11 0 59 67 47 71 93 37 80.1 84.2 77.2 74.5 90.5 66.6 29.96 30.33 17.72 45.05 45.05 45.05
10/16/2008 90 357 0 1 10 0 1 10 0 60 66 50 72 97 31 80.4 84.7 76.6 73.1 93.0 63.5 29.87 29.91 29.83 45.05 45.05 45.05
10/17/2008 0 357 0 0 8 0 1 8 0 59 67 52 72 95 30 80.5 86.7 75.4 73.4 94.1 61.7 29.84 29.88 29.77 45.05 45.05 45.05
10/18/2008 270 357 0 2 11 0 2 11 0 62 73 48 75 93 32 78.7 83.5 73.0 72.4 88.3 63.5 29.76 29.83 29.68 45.05 45.05 45.05
10/19/2008 0 357 0 2 11 0 3 11 0 61 68 48 69 93 35 71.6 77.2 65.8 66.8 84.7 56.1 29.86 29.94 29.80 45.05 45.05 45.05
10/20/2008 90 357 0 1 10 0 2 10 0 64 75 53 70 95 38 72.4 78.4 67.1 68.9 84.6 59.5 29.94 29.97 29.91 45.05 45.05 45.05
10/21/2008 90 357 0 1 8 0 1 8 0 62 75 49 69 96 31 72.7 79.0 66.7 69.3 89.2 58.3 29.91 29.97 29.85 45.05 45.05 45.05
10/22/2008 90 357 0 1 11 0 2 11 0 64 75 55 67 96 39 73.3 79.9 67.8 71.0 85.5 60.6 29.88 29.91 0.00 45.05 45.05 45.05
10/23/2008 112 357 0 3 11 0 4 11 0 69 77 62 67 94 49 76.0 79.7 73.6 75.1 82.2 70.5 29.88 29.94 29.85 45.05 45.05 45.05
10/24/2008 225 357 0 2 12 0 4 12 0 81 85 76 89 98 66 76.9 80.4 73.8 74.5 83.3 69.3 29.77 29.88 29.68 45.94 46.11 45.05
10/25/2008 225 357 0 2 10 0 3 10 0 77 89 61 79 96 38 78.0 82.2 75.2 75.4 89.8 65.7 29.72 29.80 29.68 46.18 46.23 46.11
10/26/2008 0 357 0 1 11 0 2 11 0 60 70 46 69 92 28 71.7 75.6 67.1 66.8 88.9 55.8 29.80 29.85 29.77 46.23 46.23 46.23
10/27/2008 0 357 0 2 13 0 3 13 0 57 62 40 65 95 31 70.3 75.9 66.0 64.6 84.4 51.8 29.86 29.94 29.80 46.23 46.23 46.23
10/28/2008 0 357 0 3 13 0 5 13 0 42 49 37 42 73 24 65.5 69.8 60.3 53.6 71.2 43.9 30.02 30.09 29.94 46.23 46.23 46.23
10/29/2008 0 357 0 1 8 0 2 8 0 50 53 41 57 86 24 65.1 72.0 60.3 51.2 77.2 37.0 30.07 30.15 30.00 46.23 46.23 46.23
11/3/2008 0 357 0 2 10 0 3 10 0 71 78 65 66 87 39 74.4 77.7 69.8 73.8 86.7 66.9 29.83 29.88 29.77 46.82 46.82 46.82
11/4/2008 0 357 0 2 8 0 2 8 0 71 72 69 83 89 76 71.0 72.1 70.3 65.0 66.9 62.8 29.81 29.85 29.77 46.82 46.82 46.82
11/5/2008 0 357 0 1 8 0 1 8 0 69 71 67 77 90 61 70.5 71.8 68.9 64.2 68.4 61.2 29.80 29.85 29.77 46.82 46.82 46.82
11/6/2008 0 357 0 1 6 0 1 6 0 67 72 59 76 96 31 70.8 77.4 65.3 65.3 90.0 52.9 29.81 29.85 29.77 46.82 46.82 46.82
11/7/2008 0 357 0 1 6 0 1 6 0 67 73 60 77 97 30 72.4 79.5 66.9 67.5 92.3 57.2 29.77 29.83 29.71 46.82 46.82 46.82
11/8/2008 315 357 0 1 8 0 2 8 0 65 70 55 74 96 34 72.0 77.7 67.1 66.7 87.6 55.9 29.71 29.74 29.65 46.82 46.82 46.82
11/9/2008 0 357 0 1 8 0 1 8 0 55 65 44 68 96 30 68.3 74.5 62.6 59.9 82.9 48.7 29.77 29.83 29.71 46.82 46.82 46.82
11/10/2008 0 357 0 1 8 0 1 8 0 52 58 45 66 93 29 67.9 74.8 61.7 59.3 84.7 46.6 29.84 29.88 29.80 46.82 46.82 46.82
11/11/2008 90 357 0 1 11 0 2 11 0 61 67 55 74 98 40 70.3 76.6 64.9 64.4 83.3 51.4 29.86 29.91 29.80 46.82 46.82 46.82
11/12/2008 112 357 0 1 9 0 2 9 0 73 82 63 83 97 52 74.2 80.1 69.8 72.0 88.3 61.3 29.77 29.85 29.71 46.82 46.82 46.82
11/13/2008 225 357 0 1 15 0 2 15 0 78 86 69 79 98 44 77.1 81.9 73.8 77.2 91.8 69.1 29.74 29.80 29.68 46.82 46.82 46.82
11/14/2008 225 357 0 2 13 0 3 13 0 75 84 64 76 96 38 77.9 81.7 74.7 77.8 94.5 70.5 29.71 29.77 29.65 46.82 46.82 46.82
11/15/2008 225 357 0 4 15 0 6 15 0 74 86 62 77 96 48 76.8 79.7 74.7 73.4 84.9 62.2 29.66 29.77 29.56 46.82 46.82 46.82
11/16/2008 0 357 0 3 12 0 4 12 0 50 62 44 54 80 28 68.1 74.7 64.9 53.4 73.2 45.0 29.92 29.97 29.77 46.82 46.82 46.82
11/17/2008 0 357 0 1 9 0 1 9 0 52 55 48 63 90 24 64.8 68.9 61.0 51.2 77.2 39.0 30.00 30.06 29.94 46.82 46.82 46.82
11/18/2008 0 357 0 2 12 0 3 12 0 51 58 44 55 91 27 65.0 69.8 61.3 53.7 73.0 42.3 29.98 30.06 29.91 46.82 46.82 46.82
11/19/2008 0 357 0 1 9 0 2 9 0 47 52 45 53 83 28 63.1 68.7 58.1 45.4 70.7 35.6 30.04 30.09 29.97 46.82 46.82 46.82
11/20/2008 0 357 0 1 11 0 2 11 0 51 56 47 66 88 32 62.6 69.3 57.0 51.5 75.6 36.1 29.93 30.00 29.85 46.82 46.82 46.82
Today's Data File
11/21/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 246 0 0 54 87 63.7 48.6 29.88 46.82
12:20am 246 0 0 54 87 63.5 48.2 29.88 46.82
12:40am 246 0 0 54 88 63.1 48.6 29.88 46.82
1:00am 246 0 0 54 89 63.0 48.9 29.88 46.82
1:20am 239 0 0 54 93 62.8 50.4 29.88 46.82
1:40am 237 0 0 55 95 62.6 50.7 29.88 46.82
2:00am 240 0 0 56 95 62.4 50.7 29.88 46.82
